|
|
|
|
Average Star Rating |
|
(4.8 out of 5)
|
Villa Relaxing The Most
Description
This wonderful house is located in one of the best areas in the south of Cape Coral.
The house is built in u-shape around the electric heated pool.
To completely relax you can use the big real jacuzzi.
This villa will fulfill all your holiday expectations. It is a very charming, quiet villa, perfect for sunny and relaxing vacation. It has 3 bedrooms and 3 bathrooms.
A modern, very nice living area awaits you. From the kitchen you can see the sunny pooldeck with a very large pool.
Are you a boater? We have our own boat dock and this place is only 5 minutes away from the river.
We charge $0.20 / kwh for the used electricity. The average consumption is about $12.00/day
We provide the guest with a basic set of consumables such as 2 toilet paper rolls in each bathroom, 1 garbage bag in in each garbage can plus 2 extra, 1 kitchen paper roll, some detergent and 2 dishwasher tabs. In addition, the guest has to take care of himself. We do not provide a full propane tank for the grill.
The security deposit is $ 500. We will block this deposit on your credit card upon check-in. Alternatively, you can leave the deposit in cash.
Addition to the cancellation policy:
Since a cancellation is always associated with a lot of work and other interested parties switch to other providers due to the blocked house, we charge a processing fee of $ 100.00 for every cancellation.
We encourage all Guests to purchase travel insurance!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | May 30, 2023 | Jun 15, 2023 | 147.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 148.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 150.00 |
| BP | Jun 18, 2023 | Jun 19, 2023 | 147.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 149.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 150.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 160.00 |
| BP | Jun 23, 2023 | Jun 24, 2023 | 161.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 157.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 159.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 155.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 164.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 167.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 182.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 183.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 179.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 187.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 180.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 196.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 188.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 165.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 179.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 184.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 174.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 163.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 177.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 175.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 172.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 173.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 169.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 176.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 165.00 |
| BP | Jul 19, 2023 | Jul 20, 2023 | 179.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 180.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 181.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 177.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 181.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 173.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 180.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 182.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 184.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 182.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 174.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 180.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 173.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 176.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 181.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 191.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 183.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 177.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 184.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 176.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 179.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 181.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 192.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 179.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 169.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 171.00 |
| BP | Aug 15, 2023 | Aug 15, 2023 | 159.00 |
| BP | Aug 16, 2023 | Aug 16, 2023 | 162.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 165.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 173.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 159.00 |
| BP | Aug 20, 2023 | Aug 31, 2023 | 147.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 163.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 162.00 |
| BP | Sep 03, 2023 | Oct 05, 2023 | 147.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 150.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 152.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 148.00 |
| BP | Oct 09, 2023 | Oct 11, 2023 | 147.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 155.00 |
| BP | Oct 13, 2023 | Oct 14, 2023 | 161.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 154.00 |
| BP | Oct 16, 2023 | Oct 16, 2023 | 153.00 |
| BP | Oct 17, 2023 | Oct 17, 2023 | 152.00 |
| BP | Oct 18, 2023 | Oct 18, 2023 | 156.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 162.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 166.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 165.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 153.00 |
| BP | Oct 23, 2023 | Oct 23, 2023 | 155.00 |
| BP | Oct 24, 2023 | Oct 24, 2023 | 153.00 |
| BP | Oct 25, 2023 | Oct 25, 2023 | 155.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 158.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 162.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 160.00 |
| BP | Oct 29, 2023 | Oct 29, 2023 | 150.00 |
| BP | Oct 30, 2023 | Oct 30, 2023 | 149.00 |
| BP | Oct 31, 2023 | Oct 31, 2023 | 148.00 |
| BP | Nov 01, 2023 | Nov 01, 2023 | 149.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 152.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 157.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 160.00 |
| BP | Nov 05, 2023 | Nov 05, 2023 | 151.00 |
| BP | Nov 06, 2023 | Nov 06, 2023 | 152.00 |
| BP | Nov 07, 2023 | Nov 07, 2023 | 154.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 182.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 189.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 196.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 203.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 196.00 |
| BP | Nov 13, 2023 | Nov 13, 2023 | 167.00 |
| BP | Nov 14, 2023 | Nov 14, 2023 | 166.00 |
| BP | Nov 15, 2023 | Nov 15, 2023 | 172.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 183.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 189.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 206.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 213.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 236.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 237.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 240.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 248.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 247.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 246.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 243.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 222.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 218.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 167.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 181.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 180.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 179.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 180.00 |
| BP | Dec 04, 2023 | Dec 04, 2023 | 161.00 |
| BP | Dec 05, 2023 | Dec 06, 2023 | 162.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 175.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 176.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 172.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 175.00 |
| BP | Dec 11, 2023 | Dec 11, 2023 | 158.00 |
| BP | Dec 12, 2023 | Dec 12, 2023 | 161.00 |
| BP | Dec 13, 2023 | Dec 13, 2023 | 159.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 171.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 193.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 183.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 195.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 181.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 186.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 296.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 305.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 335.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 333.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 344.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 346.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 358.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 377.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 391.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 428.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 467.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 468.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 457.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 443.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 439.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 294.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 307.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 300.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 286.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 280.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 267.00 |
| BP | Jan 10, 2024 | Jan 11, 2024 | 266.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 274.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 277.00 |
| BP | Jan 14, 2024 | Jan 15, 2024 | 267.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 242.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 259.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 267.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 272.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 278.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 269.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 275.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 270.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 276.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 281.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 284.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 287.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 280.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 289.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 287.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 296.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 317.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 322.00 |
| BP | Feb 03, 2024 | Feb 04, 2024 | 330.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 355.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 345.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 365.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 358.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 364.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 376.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 377.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 381.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 380.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 364.00 |
| BP | Feb 15, 2024 | Feb 16, 2024 | 389.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 390.00 |
| BP | Feb 18, 2024 | Feb 19, 2024 | 391.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 350.00 |
| BP | Feb 21, 2024 | Feb 22, 2024 | 366.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 349.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 426.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 385.00 |
| BP | Feb 26, 2024 | Feb 27, 2024 | 383.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 380.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 444.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 438.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 450.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 428.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 431.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 429.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 370.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 377.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 414.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 416.00 |
| BP | Mar 10, 2024 | Mar 12, 2024 | 419.00 |
| BP | Mar 13, 2024 | Mar 14, 2024 | 418.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 416.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 414.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 411.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 410.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 409.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 406.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 402.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 399.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 397.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 392.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 394.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 395.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 392.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 387.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 383.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 381.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 372.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 355.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 326.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 320.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 314.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 306.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 298.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 279.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 275.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 270.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 274.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 266.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 256.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 250.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 233.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 231.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 232.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 235.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 241.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 243.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 235.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 222.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 213.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 208.00 |
| BP | Apr 24, 2024 | Apr 25, 2024 | 206.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 210.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 200.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 193.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 180.00 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 178.00 |
| BP | May 01, 2024 | May 01, 2024 | 179.00 |
| BP | May 02, 2024 | May 02, 2024 | 180.00 |
| BP | May 03, 2024 | May 03, 2024 | 194.00 |
| BP | May 04, 2024 | May 04, 2024 | 183.00 |
| BP | May 05, 2024 | May 05, 2024 | 180.00 |
| BP | May 06, 2024 | May 06, 2024 | 166.00 |
| BP | May 07, 2024 | May 07, 2024 | 163.00 |
| BP | May 08, 2024 | May 08, 2024 | 167.00 |
| BP | May 09, 2024 | May 09, 2024 | 178.00 |
| BP | May 10, 2024 | May 10, 2024 | 196.00 |
| BP | May 11, 2024 | May 11, 2024 | 194.00 |
| BP | May 12, 2024 | May 12, 2024 | 197.00 |
| BP | May 13, 2024 | May 13, 2024 | 183.00 |
| BP | May 14, 2024 | May 14, 2024 | 168.00 |
| BP | May 15, 2024 | May 15, 2024 | 173.00 |
| BP | May 16, 2024 | May 16, 2024 | 185.00 |
| BP | May 17, 2024 | May 17, 2024 | 199.00 |
| BP | May 18, 2024 | May 18, 2024 | 198.00 |
| BP | May 19, 2024 | May 19, 2024 | 201.00 |
| BP | May 20, 2024 | May 20, 2024 | 183.00 |
| BP | May 21, 2024 | May 21, 2024 | 162.00 |
| BP | May 22, 2024 | May 22, 2024 | 164.00 |
| BP | May 23, 2024 | May 23, 2024 | 177.00 |
| BP | May 24, 2024 | May 24, 2024 | 266.00 |
| BP | May 25, 2024 | May 25, 2024 | 271.00 |
| BP | May 26, 2024 | May 26, 2024 | 277.00 |
| BP | May 27, 2024 | May 27, 2024 | 257.00 |
| BP | May 28, 2024 | May 28, 2024 | 165.00 |
| BP | May 29, 2024 | May 29, 2024 | 182.00 |
| BP | May 30, 2024 | May 30, 2024 | 189.00 |
| BP | May 31, 2024 | May 31, 2024 | 199.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 200.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 190.00 |
| BP | Jun 03, 2024 | Jun 04, 2024 | 197.00 |
| BP | Jun 05, 2024 | Jun 05, 2024 | 194.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 202.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 210.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 212.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 202.00 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 207.00 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 206.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 204.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 221.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 226.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 230.00 |
| BP | Jun 16, 2024 | Jun 17, 2024 | 220.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 217.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 219.00 |
| BP | Jun 20, 2024 | Jun 21, 2024 | 233.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 234.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 270.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 264.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 259.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 274.00 |
| BP | Jun 27, 2024 | Jun 29, 2024 | 280.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 273.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 367.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 352.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 381.00 |
| BP | Jul 04, 2024 | Jul 05, 2024 | 382.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 386.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 384.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 295.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 282.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 306.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 300.00 |
| BP | Jul 12, 2024 | Jul 13, 2024 | 295.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 289.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 290.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 270.00 |
| BP | Jul 17, 2024 | Jul 18, 2024 | 295.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 298.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 300.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 294.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 290.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 278.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 291.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 295.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 299.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 298.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 286.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 278.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 267.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 272.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 278.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 291.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 278.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 269.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 265.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 254.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 260.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 267.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 285.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 267.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 251.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 243.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 226.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 230.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 235.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 248.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 229.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 209.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 203.00 |
| BP | Aug 20, 2024 | Aug 21, 2024 | 191.00 |
| BP | Aug 22, 2024 | Aug 22, 2024 | 192.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 202.00 |
| BP | Aug 24, 2024 | Aug 29, 2024 | 191.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 290.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 287.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 268.00 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 257.00 |
| BP | Sep 03, 2024 | Oct 09, 2024 | 191.00 |
| BP | Oct 10, 2024 | Oct 10, 2024 | 195.00 |
| BP | Oct 11, 2024 | Oct 11, 2024 | 203.00 |
| BP | Oct 12, 2024 | Oct 12, 2024 | 218.00 |
| BP | Oct 13, 2024 | Oct 13, 2024 | 211.00 |
| BP | Oct 14, 2024 | Oct 14, 2024 | 208.00 |
| BP | Oct 15, 2024 | Oct 15, 2024 | 194.00 |
| BP | Oct 16, 2024 | Oct 16, 2024 | 200.00 |
| BP | Oct 17, 2024 | Oct 17, 2024 | 209.00 |
| BP | Oct 18, 2024 | Oct 18, 2024 | 216.00 |
| BP | Oct 19, 2024 | Oct 19, 2024 | 215.00 |
| BP | Oct 20, 2024 | Oct 20, 2024 | 200.00 |
| BP | Oct 21, 2024 | Oct 21, 2024 | 203.00 |
| BP | Oct 22, 2024 | Oct 22, 2024 | 200.00 |
| BP | Oct 23, 2024 | Oct 23, 2024 | 203.00 |
| BP | Oct 24, 2024 | Oct 24, 2024 | 205.00 |
