|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Villa Waterside Bliss Heated Pool & Jacuzzi
Villa Waterside Bliss Heated Pool & Jacuzzi
Description
Welcome to your dream vacation home in beautiful Cape Coral! This spacious canal-front retreat offers the best of Florida living with a heated pool, a soothing Jacuzzi, and direct Gulf access for endless boating adventures. Perfect for families and groups, the house has three comfortable bedrooms plus a versatile den, providing plenty of space to relax and unwind. Located in a peaceful neighborhood, you’ll be close to pristine beaches, waterfront dining, and local attractions. Enjoy sunset views by the pool and make unforgettable memories in this tropical paradise!
Bedroom Layout: 3 Bedrooms, 2 bathrooms, 8 sleeps
Master Bedroom : 1 Kingsize Bed (2 guests)
Bedroom 2: 1 Queensize Bed (2 guests)
Bedroom 3: 2 Twin Beds (2 guests)
Den: 1 Sleeping Couch (2 guests)
Please note - prior to booking there is 25 years of age minimum requirement & must be present during the entire stay and is strictly enforced. A Driver's License and/or State ID will be required and requested for all bookings. NO ONE under 21 years old will be allowed to book a reservation.
Pet Policy: **This property is NOT pet friendly. Please note: if we find an unauthorized pet in the home, we will ask for it to be removed immediately and charged an additional Non-Refundable fee of $500 and in some cases can be up to $1,000.
No Smoking: If any signs of smoking are documented, the renter agrees to pay $300.00.
We provide the guest with a basic set of consumables such as 2 toilet paper rolls in each bathroom, 1 garbage bag in in each garbage can plus 2 extra, 1 kitchen paper roll, some detergent and 2 dishwasher tabs. In addition, the guest has to take care of himself. We do not provide a full propane tank for the grill.
We encourage all Guests to purchase travel insurance!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Nov 21, 2024 | Nov 21, 2024 | 110.00 |
| BP | Nov 22, 2024 | Nov 22, 2024 | 118.00 |
| BP | Nov 23, 2024 | Nov 23, 2024 | 115.00 |
| BP | Nov 24, 2024 | Nov 24, 2024 | 110.00 |
| BP | Nov 25, 2024 | Nov 25, 2024 | 110.00 |
| BP | Nov 26, 2024 | Nov 26, 2024 | 110.00 |
| BP | Nov 27, 2024 | Nov 27, 2024 | 110.00 |
| BP | Nov 28, 2024 | Nov 28, 2024 | 110.00 |
| BP | Nov 29, 2024 | Nov 29, 2024 | 110.00 |
| BP | Nov 30, 2024 | Nov 30, 2024 | 110.00 |
| BP | Dec 01, 2024 | Dec 01, 2024 | 110.00 |
| BP | Dec 02, 2024 | Dec 02, 2024 | 110.00 |
| BP | Dec 03, 2024 | Dec 03, 2024 | 110.00 |
| BP | Dec 04, 2024 | Dec 04, 2024 | 110.00 |
| BP | Dec 05, 2024 | Dec 05, 2024 | 110.00 |
| BP | Dec 06, 2024 | Dec 06, 2024 | 110.00 |
| BP | Dec 07, 2024 | Dec 07, 2024 | 110.00 |
| BP | Dec 08, 2024 | Dec 08, 2024 | 110.00 |
| BP | Dec 09, 2024 | Dec 09, 2024 | 110.00 |
| BP | Dec 10, 2024 | Dec 10, 2024 | 110.00 |
| BP | Dec 11, 2024 | Dec 11, 2024 | 110.00 |
| BP | Dec 12, 2024 | Dec 12, 2024 | 110.00 |
| BP | Dec 13, 2024 | Dec 13, 2024 | 110.00 |
| BP | Dec 14, 2024 | Dec 14, 2024 | 110.00 |
| BP | Dec 15, 2024 | Dec 15, 2024 | 110.00 |
| BP | Dec 16, 2024 | Dec 16, 2024 | 110.00 |
| BP | Dec 17, 2024 | Dec 17, 2024 | 110.00 |
| BP | Dec 18, 2024 | Dec 18, 2024 | 110.00 |
| BP | Dec 19, 2024 | Dec 19, 2024 | 110.00 |
| BP | Dec 20, 2024 | Dec 20, 2024 | 125.00 |
| BP | Dec 21, 2024 | Dec 21, 2024 | 145.00 |
| BP | Dec 22, 2024 | Dec 22, 2024 | 151.00 |
| BP | Dec 23, 2024 | Dec 23, 2024 | 164.00 |
| BP | Dec 24, 2024 | Dec 24, 2024 | 210.00 |
| BP | Dec 25, 2024 | Dec 25, 2024 | 216.00 |
| BP | Dec 26, 2024 | Dec 26, 2024 | 261.00 |
| BP | Dec 27, 2024 | Dec 27, 2024 | 262.00 |
| BP | Dec 28, 2024 | Dec 28, 2024 | 267.00 |
| BP | Dec 29, 2024 | Dec 29, 2024 | 268.00 |
| BP | Dec 30, 2024 | Dec 30, 2024 | 261.00 |
| BP | Dec 31, 2024 | Dec 31, 2024 | 293.00 |
| 2025 |
| BP | Jan 01, 2025 | Jan 01, 2025 | 281.00 |
| BP | Jan 02, 2025 | Jan 02, 2025 | 263.00 |
| BP | Jan 03, 2025 | Jan 03, 2025 | 213.00 |
| BP | Jan 04, 2025 | Jan 04, 2025 | 198.00 |
| BP | Jan 05, 2025 | Jan 05, 2025 | 169.00 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 166.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 166.00 |
| BP | Jan 08, 2025 | Jan 08, 2025 | 168.00 |
| BP | Jan 09, 2025 | Jan 09, 2025 | 172.00 |
| BP | Jan 10, 2025 | Jan 10, 2025 | 180.00 |
| BP | Jan 11, 2025 | Jan 11, 2025 | 178.00 |
| BP | Jan 12, 2025 | Jan 12, 2025 | 172.00 |
| BP | Jan 13, 2025 | Jan 13, 2025 | 166.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 165.00 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 167.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 170.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 232.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 233.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 231.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 229.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 169.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 172.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 176.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 184.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 185.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 177.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 174.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 175.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 179.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 185.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 192.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 232.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 255.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 237.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 253.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 257.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 253.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 255.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 273.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 249.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 235.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 237.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 243.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 275.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 274.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 267.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 261.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 268.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 248.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 259.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 252.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 256.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 235.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 228.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 225.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 222.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 224.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 228.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 231.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 229.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 225.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 222.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 226.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 226.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 234.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 237.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 237.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 232.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 226.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 225.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 236.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 224.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 234.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 236.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 232.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 249.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 242.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 241.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 242.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 241.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 234.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 226.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 219.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 217.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 217.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 219.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 223.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 224.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 205.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 196.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 191.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 191.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 196.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 197.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 190.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 183.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 165.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 157.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 156.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 155.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 162.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 159.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 149.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 145.00 |
| BP | Apr 15, 2025 | Apr 15, 2025 | 144.00 |
| BP | Apr 16, 2025 | Apr 16, 2025 | 142.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 143.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 235.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 233.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 232.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 231.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 131.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 139.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 135.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 137.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 164.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 153.00 |
| BP | Apr 28, 2025 | Apr 28, 2025 | 147.00 |
| BP | Apr 29, 2025 | Apr 29, 2025 | 143.00 |
| BP | Apr 30, 2025 | Apr 30, 2025 | 153.00 |
| BP | May 01, 2025 | May 01, 2025 | 166.00 |
| BP | May 02, 2025 | May 02, 2025 | 167.00 |
| BP | May 03, 2025 | May 03, 2025 | 147.00 |
| BP | May 04, 2025 | May 04, 2025 | 143.00 |
| BP | May 05, 2025 | May 05, 2025 | 135.00 |
| BP | May 06, 2025 | May 06, 2025 | 133.00 |
| BP | May 07, 2025 | May 07, 2025 | 136.00 |
| BP | May 08, 2025 | May 08, 2025 | 139.00 |
| BP | May 09, 2025 | May 09, 2025 | 143.00 |
| BP | May 10, 2025 | May 10, 2025 | 148.00 |
| BP | May 11, 2025 | May 11, 2025 | 144.00 |
| BP | May 12, 2025 | May 12, 2025 | 134.00 |
| BP | May 13, 2025 | May 13, 2025 | 132.00 |
| BP | May 14, 2025 | May 14, 2025 | 132.00 |
| BP | May 15, 2025 | May 15, 2025 | 135.00 |
| BP | May 16, 2025 | May 16, 2025 | 143.00 |
| BP | May 17, 2025 | May 17, 2025 | 143.00 |
| BP | May 18, 2025 | May 18, 2025 | 134.00 |
| BP | May 19, 2025 | May 19, 2025 | 128.00 |
| BP | May 20, 2025 | May 20, 2025 | 128.00 |
| BP | May 21, 2025 | May 21, 2025 | 128.00 |
| BP | May 22, 2025 | May 22, 2025 | 134.00 |
| BP | May 23, 2025 | May 23, 2025 | 248.00 |
| BP | May 24, 2025 | May 24, 2025 | 249.00 |
| BP | May 25, 2025 | May 25, 2025 | 243.00 |
| BP | May 26, 2025 | May 26, 2025 | 188.00 |
| BP | May 27, 2025 | May 27, 2025 | 128.00 |
| BP | May 28, 2025 | May 28, 2025 | 131.00 |
| BP | May 29, 2025 | May 29, 2025 | 140.00 |
| BP | May 30, 2025 | May 30, 2025 | 144.00 |
| BP | May 31, 2025 | May 31, 2025 | 162.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 158.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 152.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 164.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 168.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 173.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 229.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 230.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 198.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 168.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 166.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 186.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 196.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 215.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 218.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 196.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 177.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 174.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 191.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 185.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 185.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 186.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 205.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 204.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 202.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 204.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 205.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 203.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 189.00 |
| BP | Jun 29, 2025 | Jun 29, 2025 | 191.00 |
| BP | Jun 30, 2025 | Jun 30, 2025 | 194.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 181.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 183.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 192.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 201.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 209.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 189.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 183.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 182.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 183.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 186.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 194.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 195.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 186.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 183.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 183.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 183.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 185.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 203.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 192.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 189.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 204.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 182.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 186.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 178.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 200.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 220.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 212.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 209.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 207.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 207.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 207.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 208.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 194.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 183.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 186.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 185.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 186.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 186.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 191.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 190.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 179.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 179.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 178.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 178.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 178.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 178.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 189.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 187.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 187.00 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 187.00 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 187.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 187.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 174.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 170.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 176.00 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 176.00 |
| BP | Aug 26, 2025 | Aug 26, 2025 | 174.00 |
| BP | Aug 27, 2025 | Aug 27, 2025 | 174.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 174.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 179.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 183.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 185.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 183.00 |
| BP | Sep 02, 2025 | Sep 02, 2025 | 173.00 |
| BP | Sep 03, 2025 | Sep 03, 2025 | 132.00 |
| BP | Sep 04, 2025 | Sep 04, 2025 | 132.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 139.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 139.00 |
| BP | Sep 07, 2025 | Sep 07, 2025 | 131.00 |
| BP | Sep 08, 2025 | Sep 08, 2025 | 131.00 |
| BP | Sep 09, 2025 | Sep 09, 2025 | 130.00 |
| BP | Sep 10, 2025 | Sep 10, 2025 | 129.00 |
| BP | Sep 11, 2025 | Sep 11, 2025 | 129.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 134.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 134.00 |
| BP | Sep 14, 2025 | Sep 14, 2025 | 128.00 |
| BP | Sep 15, 2025 | Sep 15, 2025 | 128.00 |
| BP | Sep 16, 2025 | Sep 16, 2025 | 128.00 |
| BP | Sep 17, 2025 | Sep 17, 2025 | 128.00 |
| BP | Sep 18, 2025 | Sep 18, 2025 | 128.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 132.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 132.00 |
| BP | Sep 21, 2025 | Sep 21, 2025 | 128.00 |
| BP | Sep 22, 2025 | Sep 22, 2025 | 128.00 |
| BP | Sep 23, 2025 | Sep 23, 2025 | 128.00 |
| BP | Sep 24, 2025 | Sep 24, 2025 | 129.00 |
| BP | Sep 25, 2025 | Sep 25, 2025 | 129.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 134.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 134.00 |
| BP | Sep 28, 2025 | Sep 28, 2025 | 130.00 |
| BP | Sep 29, 2025 | Sep 29, 2025 | 130.00 |
| BP | Sep 30, 2025 | Sep 30, 2025 | 131.00 |
| BP | Oct 01, 2025 | Oct 01, 2025 | 131.00 |
| BP | Oct 02, 2025 | Oct 02, 2025 | 132.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 136.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 137.00 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 133.00 |
| BP | Oct 06, 2025 | Oct 06, 2025 | 133.00 |
| BP | Oct 07, 2025 | Oct 07, 2025 | 133.00 |
| BP | Oct 08, 2025 | Oct 08, 2025 | 134.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 134.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 139.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 140.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 135.00 |
| BP | Oct 13, 2025 | Oct 13, 2025 | 135.00 |
| BP | Oct 14, 2025 | Oct 14, 2025 | 135.00 |
| BP | Oct 15, 2025 | Oct 15, 2025 | 136.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 136.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 141.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 141.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 137.00 |
| BP | Oct 20, 2025 | Oct 20, 2025 | 138.00 |
| BP | Oct 21, 2025 | Oct 21, 2025 | 138.00 |
| BP | Oct 22, 2025 | Oct 22, 2025 | 139.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 141.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 147.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 148.00 |
| BP | Oct 26, 2025 | Oct 26, 2025 | 144.00 |
| BP | Oct 27, 2025 | Oct 27, 2025 | 145.00 |
| BP | Oct 28, 2025 | Oct 28, 2025 | 146.00 |
| BP | Oct 29, 2025 | Oct 29, 2025 | 147.00 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 148.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 155.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 156.00 |
| BP | Nov 02, 2025 | Nov 02, 2025 | 152.00 |
| BP | Nov 03, 2025 | Nov 03, 2025 | 129.00 |
| BP | Nov 04, 2025 | Nov 04, 2025 | 123.00 |
| BP | Nov 05, 2025 | Nov 05, 2025 | 121.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 129.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 136.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 145.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 120.00 |
| BP | Nov 10, 2025 | Nov 10, 2025 | 112.00 |
| BP | Nov 11, 2025 | Nov 11, 2025 | 150.00 |
| BP | Nov 12, 2025 | Nov 12, 2025 | 113.00 |
| BP | Nov 13, 2025 | Nov 13, 2025 | 122.00 |
| BP | Nov 14, 2025 | Nov 14, 2025 | 136.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 143.00 |
| BP | Nov 16, 2025 | Nov 16, 2025 | 115.00 |
| BP | Nov 17, 2025 | Nov 17, 2025 | 118.00 |
| BP | Nov 18, 2025 | Nov 18, 2025 | 117.00 |
| BP | Nov 19, 2025 | Nov 19, 2025 | 118.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 129.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 142.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 146.00 |
| BP | Nov 23, 2025 | Nov 23, 2025 | 127.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 119.00 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 119.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 123.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 216.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 217.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 217.00 |
| BP | Nov 30, 2025 | Nov 30, 2025 | 132.00 |
| BP | Dec 01, 2025 | Dec 01, 2025 | 129.00 |
| BP | Dec 02, 2025 | Dec 02, 2025 | 131.00 |
